Curling - Mixed

Main | Ladies | Mens | Mixed | Junior

Mixed League:
Wednesday at 7pm.

Contact:
Mary-Jean Tredger 780-712-3057

Bonspiel Dates:
TBD

Schedule 2009/2010

Date Ice 1 Ice 2  Ice 3   Ice 4  Ice 5 Ice 6   Ice 7  Ice 8  BYE
Nov.4        1 & 4 2 & 6  7 & 9      8
Nov.11    5 & 6    7 & 8  1 & 2    3 & 4   
Nov.18    2 & 3    6 & 8  5 & 9  1 & 4     
Nov.25  4 & 8        3 & 9  6 & 7  1 & 5  
Dec.2  1 & 6    2 & 9  5 & 8        4 & 7 
Dec.9  3 & 6  1 & 7          4 & 9  2 & 8 
Dec.16  2 & 7   1 & 8     3 & 5    6 & 9  4
Dec.23  NO   CURL  ING            
Dec.30   XMAS  BREAK              
Jan.6  3 & 7  2 & 4    5 & 8        1 & 9
Jan.13         3 & 4 1 & 2  7 & 8  5 & 6  
Jan.20  7&9   2&4 4&5      1&3      8
Jan.27  5&9    2&3    6&8    1&4  
Feb.3  3&7  2&4  5&8   1&9          6
Feb.10  2&3 4&6 5&7 8&9           1
Feb.17  2&5   3&8  4&7 6&9           1
Feb.24  2&5  3&8   4&6 7&9           1
Mar.3  1&5   3&9  6&7 4&8           2
Mar.10     1&6 4&7   5&8  2&9        3
Mar.17       1&7 2&8   3&6 4&9       5
Mar.24   3&5     1&8   6&9 2&7       4
                   
                   



Mixed Team List 2009/2010

 1. Bob Tredger 712-3057
 2. Dave Kent 723-7984
 3. -.750  728-0099
 4. On the Rocks 728-6573
 5. Cory Hamilton 920-0216
 6. Wayne Detert 723-1771
 7. Darrell Talpash 723-5154
 8.Benjamin Migneault 712-6651
 9. Luck of the Irish 712-0994