Curling - Mens

Main | Ladies | Mens | Mixed | Junior

Mens League:
Thursday at 7pm.

Contact:
Daryl Talpash:780-723-8139 or 789-723-5154

Bonspiel Dates:
March 19-21, 2010

Men's League Schedule 2009/2010

Date  Ice 1  Ice 2  Ice 3  Ice 4  Ice 5  Ice 6  Ice 7  Ice 8  BYE 
Oct.29  2 & 1  11 & 3  16 & 4  6 7 5  15 & 7  12 & 10  14 & 8  13 & 9  17 
Nov. 5 11 & 12  9 & 14  4 & 2  5 & 8  1 & 3  6 &15  10 & 13  7 & 17  14 
Nov.12  10 & 16  8 & 14  6 & 2  1 & 4  11 & 13  9 & 17  5 &12  7 & 3  15 
Nov.19  14 & 9  3 & 6  17 & 11  15 & 10  4 & 2  7 & 8  1 & 5  13 & 12  16 
Nov.26  7 & 17  6 & 1  10 & 16  2 & 5  9 & 11 12 & 14  8 & 15  3 & 4  13 
Dec.4  15 & 17  8 & 9  4 & 10  13 & 14  1 & 7  2 & 6  16 & 11  5 & 3  12 
Dec.10  3 & 6  12 & 16  13 & 15  9 & 14  10 & 2  17 & 7  4 & 5  8 & 1  11 
Dec.17  4 & 6  12 & 11  2 & 8  16 & 13  15 & 14  5 & 17  1 & 9  3 & 7  10 
XMAS  BREAK                 
Jan.7  8 & 3  7 & 4  13 & 10  11 & 15  6 & 5  12 & 1  14 & 16  2 & 7 
Jan.14  2 & 10  3 & 9  15 & 16  4 & 17  1 & 11  5 & 13  6 & 12 7 & 14 
Jan.21  9 & 4  14 & 2  10 & 3  8 & 5  12 & 1  6 & 17  15 & 11  13 & 16 
Jan.28  16 & 15  1 & 13  2 & 12  7 & 14  3 & 11  5 & 9  17 & 8  4 & 10 
Feb.4  15 & 6  9 & 16  14 & 1  8 & 7  13 & 2  11 & 4  10 & 17  12 & 3 
Feb.11  14 & 2  7 & 9  15 & 1  17 & 12  16 & 8  6 & 10  3 & 13  5 & 11 
Feb.18  8 & 9  12 & 5  13 & 4  1 & 16  7 & 10  2 & 15  11 & 6  14 & 7 
Feb.25  5 & 13  4 & 14  12 & 9  8 & 10  7 & 11  6 & 1  16 & 17  15 & 3 
Mar.4  12 & 7  10 & 9  11 & 8  13 & 6  4 & 15  14 & 5  3 & 16  2 & 17 
Mar.11  3 & 1  5 & 15  13 & 7  2 & 18  12 & 8  14 & 6  4 & 16  11 & 9  17 
Mar.18                   
Mar.25                   


 

Men's League Roster 2009/2010

  1. Robinson
  2. Edson Fire Dept.
  3. Deschner
  4. Desautels
  5. Inscho Builders
  6. Talpash
  7. Tredger
  8. Freeborn
  9. Andrychuk
 10. Bill Dan
 11. Krywulak
 12. Kibblewhite
 13. Gremm
 14. Przybylski
 15. Peterson
 16. Williams
 17. Baudine