Curling - Ladies

Main | Ladies | Mens | Mixed | Junior

Ladies League:
Tuesdays at 7pm.

Contact:
Kitty Freeborn: 780-723-7731
Colleen Talpash: 780-723-5154

Bonspiel Dates: March 19-21, 2010
Bonspiel Breakfast Sat. from 8am.-11am.
Sponsored by
Bonspiel Dinner Sat. 6pm.

A Event Sponsor: TBD
B Event Sponsor: TBD
C Event Sponsor: TBD

Other Sponsors:
Midwest Glass

Ladies Schedule 2009/2010

 Date Ice 1 Ice 2  Ice 3  Ice 4  Ice 5  Ice 6  Ice 7 
Nov.3  2 & 9  6 & 12  13 & 1  10 & 8  3 & 11  4 & 7  5 & 14 
Nov.10 10 & 3 14 & 2 4 & 5  7 & 11  6 & 9  12 & 1  8 & 13 
Nov.17 4 & 12  9 & 1 8 & 14  13 & 6  5 & 7  3 & 2  10 & 11
Nov.24  13 & 2  11 & 4  6 & 10 9 & 12  8 & 1  7 & 14  3 &5 
Dec.1  11 & 6  5 & 10  7 & 9  1 & 14  4 & 13  12 & 3  2 & 8 
Dec.8  14 vs 9  7 & 13 11 & 5  12 & 2   8 & 3 1 & 10  4 & 6 
Dec.15  3 vs 13   8 & 6 4 & 4  11 & 1  10 & 2  5 & 9  7 & 12 
Dec.22 No Curling          
Dec.29  Xmas Break           
Jan.5 6 & 14  12 & 8  2 & 11  5 & 13  1 & 7  10 & 4  9 & 3 
Jan.12  12 & 5  2 & 7  14 & 3  4 & 9  1 & 6  8 & 11  13 & 10 
Jan.19  7  & 10  13 & 11  9 & 8  6 & 3  14 & 12  2 & 5 4 & 1 
Jan.26  8 & 4 1 & 5  3 & 7  12 & 10  11 & 14  9 & 13  6 & 2 
Feb.2  9 & 11  10 & 14  12 & 13  2 & 4  5 & 8  6 & 7  1 & 3 
Feb.9  1 & 2  3 & 4  5 & 6  7 & 8  9 & 10  11 & 12  13 & 14 
Feb.16  2 & 9  6 & 12  13 & 1  10 & 8  3 & 11  4 & 7  5 & 14 
Feb.23  10 & 3  14 & 2  4 & 5  7 & 11  6 & 9  12 & 1  8 & 13 
March 2 4 & 12 9 & 1  8 & 14  13 & 6  5 & 7  3 & 2  10 & 11 
March 9  13 & 2  11 & 4  6 & 10  9 & 12  8 & 1  7 & 14  3 & 5 
March 16  11 & 6 5 & 10  7 & 9  1 & 14  4 & 13  12 & 3  2 & 8 
 March 23  14 & 9  7 & 13  11 & 5  12 & 2  8 & 3  1 & 10  4 & 6 


Teams:

 1 - Turner
 2 - S. McLean Contracting Inc.
 3 - Rieck
 4 - Freeborn
 5 - Fel t
 6 - Simon 
 7 - Armour Transport Inc.
 8 - Hayes
 9 - Asselin
10 - Detert
11 - The Blue Team
12 - Swiffer Jets
13 - Slight Improvement
14 - Joanie & The Jets